
Freunden von diesem Artikel berichten:
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks
Pethuru Raj
Preis
$ 141,49
exkl. MwSt.
Bestellware
Lieferdatum: ca. 7. - 18. Jul
Zu deiner iMusic Wunschliste hinzufügen
Streaming Analytics: Concepts, architectures, platforms, use cases and applications - Computing and Networks
Pethuru Raj
In this book, the authors articulate the challenges associated with streaming data and analytics, describe data analytics algorithms and approaches, present edge and fog computing concepts and technologies and show how streaming analytics can be accomplished in edge device clouds. They also delineate several industry use cases.
468 pages
Medien | Bücher Gebundenes Buch (Buch mit hartem Rücken und steifem Einband) |
Erscheinungsdatum | 4. November 2022 |
ISBN13 | 9781839534164 |
Verlag | Institution of Engineering and Technolog |
Seitenanzahl | 468 |
Maße | 929 g |
Redakteur | Ghinea, George (Professor, Brunel University, Department of Computer Science, London, UK) |
Redakteur | Raj, Pethuru (Chief Architect and Vice-President, Reliance Jio Platforms Ltd., Site Reliability Engineering (SRE) Division, Bangalore, India) |
Redakteur | Seerangan, Koteeswaran (Associate Professor, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Department of Computer Science and Engineering, School of Computing, India) |
Redakteur | Surianarayanan, Chellammal (Assistant Professor, Government Arts and Science College, Tiruchirapalli, India) |
Alle anzeigen